Total Orders
28
12% from last weekWeekly order volume across channels
Distribution by fulfillment state
Jump into everyday tasks
Latest customer purchases
| Order ID | Customer | Items | Amount | Date |
|---|---|---|---|---|
| #EC1030 | Amal | 3 Items | ₹ 999 | 23 Sep 2026 |
| #EC1030 | Amritha | 1 Items | ₹ 45 | 23 Sep 2026 |
| #EC1030 | Nikhil | 7 Items | ₹ 1999 | 23 Sep 2026 |
| #EC1030 | Nikhila | 4 Items | ₹ 132 | 23 Sep 2026 |
| #EC1030 | Vyshakh | 1 Items | ₹ 72 | 22 Sep 2026 |
Best performers this week
Store profile overview